Gaming PC Rental in Australia
Rent a ready-to-play gaming PC by the week or month. Choose from 23 configurations across 10 graphics cards, with prices that drop the longer you rent.

RentLizen rents gaming PCs from $39.90/week on 90+ day terms, with a minimum rental of 7 days. Choose from 23 configurations on 10 GPUs, up to the RTX 5080. No deposit hold; delivery is free on 30+ day rentals.
Gaming PCs by graphics card
Available configurations
| GPU | CPU | Memory | Storage | 7–29 days /week | 90+ days /week |
|---|---|---|---|---|---|
| RTX 5080 | i9-13900K | 32GB DDR5 | 1TB NVMe SSD | $129.90 | $99.90 |
| RTX 5070 Ti | i7-13700KF | 32GB DDR5 | 1TB NVMe SSD | $114.90 | $84.90 |
| RTX 5070 Ti | Ryzen 5 9600X | 32GB DDR5 | 1TB NVMe SSD | $114.90 | $84.90 |
| RTX 5070 Ti | i7-13700KF | 16GB DDR5 | 1TB NVMe SSD | $109.90 | $79.90 |
| RTX 5070 Ti | Ryzen 5 9600X | 16GB DDR5 | 1TB NVMe SSD | $109.90 | $79.90 |
| RTX 4080 | i5-14600KF | 32GB DDR5 | 1TB NVMe SSD | $104.90 | $74.90 |
| RX 9070 XT | i9-14900KF | 32GB DDR5 | 1TB NVMe SSD | $104.90 | $74.90 |
| RX 9070 XT | Ryzen 7 7800X3D | 32GB DDR5 | 1TB NVMe SSD | $104.90 | $74.90 |
| RTX 4080 | i5-14600KF | 16GB DDR5 | 1TB NVMe SSD | $99.90 | $69.90 |
| RX 9070 XT | i9-14900KF | 16GB DDR5 | 1TB NVMe SSD | $99.90 | $69.90 |
| RX 9070 XT | Ryzen 7 7800X3D | 16GB DDR5 | 1TB NVMe SSD | $99.90 | $69.90 |
| RTX 5070 | Ryzen 5 9600X | 32GB DDR4 | 1TB NVMe SSD | $94.90 | $64.90 |
| RTX 5070 | Ryzen 5 9600X | 16GB DDR4 | 1TB NVMe SSD | $89.90 | $59.90 |
| RTX 5060 Ti | Ryzen 5 5600 | 32GB DDR4 | 1TB NVMe SSD | $84.90 | $54.90 |
| RTX 5060 Ti | Ryzen 5 5600 | 16GB DDR4 | 1TB NVMe SSD | $79.90 | $49.90 |
| RTX 5060 | Ryzen 5 5600 | 32GB DDR4 | 1TB NVMe SSD | $74.90 | $44.90 |
| RTX 3080 | i5-12400F | 32GB DDR4 | 1TB NVMe SSD | $74.90 | $44.90 |
| RTX 4060 | i5-12400F | 32GB DDR4 | 1TB NVMe SSD | $74.90 | $44.90 |
| RX 7600 | Ryzen 5 5600 | 32GB DDR4 | 1TB NVMe SSD | $74.90 | $44.90 |
| RTX 5060 | Ryzen 5 5600 | 16GB DDR4 | 1TB NVMe SSD | $69.90 | $39.90 |
| RTX 3080 | i5-12400F | 16GB DDR4 | 1TB NVMe SSD | $69.90 | $39.90 |
| RTX 4060 | i5-12400F | 16GB DDR4 | 1TB NVMe SSD | $69.90 | $39.90 |
| RX 7600 | Ryzen 5 5600 | 16GB DDR4 | 1TB NVMe SSD | $69.90 | $39.90 |
How weekly pricing works
The weekly price falls as your rental gets longer. The table shows the price per week for the same PC at each term. Minimum rental is 7 days.
| Rental length | RTX 5080 · i9-13900K · 32GB DDR5 | RTX 5060 · Ryzen 5 5600 · 16GB DDR4 |
|---|---|---|
| 7–29 days | $129.90 | $69.90 |
| 30–59 days | $119.90 | $59.90 |
| 60–89 days | $109.90 | $49.90 |
| 90+ days | $99.90 | $39.90 |
Which PC for which game?
Delivery cities
Add a gaming monitor from $5.13/week
Frequently asked questions
Which gaming PC should I rent for 4K gaming?
For 4K, choose a flagship GPU such as the RTX 5080 or RTX 5070 Ti. Mid-range cards are better suited to 1440p and 1080p.
Can I add a monitor to my PC rental?
Yes. Gaming monitors up to 400Hz can be added when you book, from $5.13 per week.
Can I rent a gaming PC for several months?
Yes. The longer the rental, the lower the weekly price. The best rate applies from 90 days, and delivery is free from 30 days.
Ready to rent?
Booking, the agreement and checkout are in English and take a couple of minutes.







