Equipment Damage Compensation Standard
ROUNDUP TECH PTY LTD · Version date: 6 October 2026
1. Uniform assessment rules
- The lessor must record the pre-hire condition and substantiate damage and cost with reasonable evidence such as photographs, video, serial numbers, inspection reports, quotations or invoices.
- The renter is responsible only for loss caused during the hire by wilful conduct, negligence, misuse, unauthorised modification, liquid ingress, impact, abnormal power, loss or theft. Product fault, pre-existing damage and fair wear and tear are excluded.
- Where safe and economical repair is reasonably available, repair cost is used. Depreciated like-for-like replacement value applies only to loss, theft, irreparable damage or uneconomic repair.
- Amounts for multiple parts from one incident may be combined, but must not exceed the category total-loss cap or the actual reasonable loss.
- The lessor must provide an itemised written assessment and supporting evidence, and allow at least 7 days for a reasonable dispute or further information, except for urgent safety work.
- This standard does not exclude any non-excludable guarantee, right or remedy under the Australian Consumer Law. Any unfair or unenforceable term is reduced to the maximum lawful extent.
2. Category damage and amount schedule
Desktop computer Included in this agreement
Category cap for loss / economic total loss: AUD $5500.00
| Damage item | Chargeable condition | Maximum guideline |
|---|---|---|
| Fair wear, minor dust | No functional impact; fair wear and tear | AUD $0.00 |
| Deep cleaning | Smoke residue, pet hair, sticky residue or cleaning caused by improper conditions | AUD $180.00 |
| Case, side panel or external port | Dents, cracks, missing parts or damage beyond fair wear | AUD $300.00 |
| Fan or cable | Per damaged item; aggregate fan cap AUD 240 | AUD $80.00 |
| Solid-state drive (SSD) | Physical or electrical damage rendering the part unusable | AUD $300.00 |
| Memory (RAM) | Damaged or missing kit | AUD $300.00 |
| Power supply unit (PSU) | Damage caused by liquid, impact, incorrect connection or misuse | AUD $400.00 |
| CPU cooler / liquid cooling system | Damage to pump, radiator, fans or mounting hardware | AUD $350.00 |
| Motherboard | Damage to ports, power delivery, slots or PCB | AUD $800.00 |
| Processor (CPU) | Bent contacts, burn damage, physical damage or loss | AUD $1200.00 |
| Graphics card (GPU) | Damage to core, memory, power delivery, cooling or PCB | AUD $3200.00 |
| Loss or economic total loss | Theft, loss, irreparable damage, or reasonable repair cost exceeding depreciated replacement value | AUD $5500.00 |
Monitor Included in this agreement
Category cap for loss / economic total loss: AUD $1600.00
| Damage item | Chargeable condition | Maximum guideline |
|---|---|---|
| Fair wear | Minor marks that do not affect viewing or function | AUD $0.00 |
| Additional cleaning | Stains or residue requiring non-routine cleaning | AUD $80.00 |
| Video or power cable | Damaged or missing, per cable | AUD $50.00 |
| Power adaptor | Damaged or missing | AUD $150.00 |
| Stand / base | Bent, broken or missing | AUD $280.00 |
| Housing or port | Cracked housing or user-caused port damage | AUD $300.00 |
| Display panel | Cracked panel, pressure damage, liquid ingress, line defects or impact damage | AUD $1200.00 |
| Loss or economic total loss | Theft, loss, irreparable damage or uneconomic repair | AUD $1600.00 |
Keyboard
Category cap for loss / economic total loss: AUD $500.00
| Damage item | Chargeable condition | Maximum guideline |
|---|---|---|
| Normal keycap wear | Minor shine caused by ordinary use | AUD $0.00 |
| Additional cleaning | Food, smoke, sticky residue or heavy soiling | AUD $70.00 |
| Keycap | Missing or cracked, per key; full-set cap AUD 120 | AUD $20.00 |
| Switch / individual key mechanism | User-caused damage, per switch; aggregate cap AUD 120 | AUD $20.00 |
| Cable / wireless receiver | Damaged or missing | AUD $80.00 |
| Housing / mounting plate | Cracked, bent or impact-damaged | AUD $180.00 |
| PCB / battery | Damage caused by liquid, short circuit, modification or improper charging | AUD $260.00 |
| Loss or economic total loss | Theft, loss, irreparable damage or uneconomic repair | AUD $500.00 |
Mouse
Category cap for loss / economic total loss: AUD $350.00
| Damage item | Chargeable condition | Maximum guideline |
|---|---|---|
| Normal skate wear | Even wear caused by ordinary use | AUD $0.00 |
| Additional cleaning | Sticky residue or heavy soiling | AUD $50.00 |
| Mouse skates | Torn, missing or user-damaged, per set | AUD $40.00 |
| Cable / wireless receiver | Damaged or missing | AUD $90.00 |
| Button / scroll-wheel assembly | Damage caused by impact, modification or liquid | AUD $120.00 |
| Housing | Cracked, deformed or impact-damaged | AUD $130.00 |
| Sensor / PCB / battery | Damage caused by liquid, short circuit, drop or modification | AUD $220.00 |
| Loss or economic total loss | Theft, loss, irreparable damage or uneconomic repair | AUD $350.00 |
Headset
Category cap for loss / economic total loss: AUD $500.00
| Damage item | Chargeable condition | Maximum guideline |
|---|---|---|
| Normal ear-cushion wear | Minor wear caused by ordinary use | AUD $0.00 |
| Additional cleaning / sanitising | Heavy soiling, odour or unhygienic residue | AUD $70.00 |
| Ear cushions or detachable cable | Damaged or missing | AUD $80.00 |
| Microphone | Broken, liquid-damaged or missing | AUD $120.00 |
| Wireless receiver / charging dock | Damaged or missing | AUD $150.00 |
| Headband / hinge | Broken, deformed or impact-damaged | AUD $180.00 |
| Driver / PCB / battery | Damage caused by liquid, drop, short circuit or improper charging | AUD $280.00 |
| Loss or economic total loss | Theft, loss, irreparable damage or uneconomic repair | AUD $500.00 |
Mouse pad
Category cap for loss / economic total loss: AUD $250.00
| Damage item | Chargeable condition | Maximum guideline |
|---|---|---|
| Normal surface wear | Minor wear caused by ordinary use | AUD $0.00 |
| Additional cleaning | Heavy soiling or sticky residue | AUD $50.00 |
| Cable / controller | For powered models; damaged or missing | AUD $90.00 |
| Surface, base or lighting assembly | Burn, cut, permanent stain, warping or liquid damage | AUD $160.00 |
| Loss or economic total loss | Theft, loss, irreparable damage or uneconomic repair | AUD $250.00 |
3. Legal basis and application
This standard follows the principle of actual, reasonable and evidenced loss and takes account of the Australian prohibition on unfair terms in standard-form contracts. The caps improve transparency and do not permit an amount to be charged without evidence of loss.
- Australian Competition and Consumer Commission (ACCC), contracts and unfair contract terms: https://www.accc.gov.au/business/selling-products-and-services/contracts
- ACCC, consumer guarantees and compensation claims: https://www.accc.gov.au/business/problem-with-a-product-or-service-you-sold/compensation-claims
This document is an operational business standard and is not a substitute for independent Australian legal advice on particular facts. Any dispute is determined under applicable law and the available evidence.