Gaming Monitor Rental in Australia
Add a gaming monitor to your PC rental. Choose from 24 to 34 inch models, 1080p to 4K and 144Hz to 400Hz.
From$5.13/week
No deposit holdFree pickup in 4 citiesSydney, Melbourne, Brisbane, Perth
Book a gaming PC
RentLizen rents gaming monitors from $5.13/week as an add-on to a gaming PC rental, with refresh rates up to 400Hz. Choose one when you book your PC.
Gaming monitors and prices
| Model | Size | Resolution | Refresh rate | Per week | Per month |
|---|---|---|---|---|---|
| Dell 24" FHD 144Hz | 24" | FHD | 144Hz | $5.13 | $22 |
| AOC 24" FHD 240Hz | 24" | FHD | 240Hz | $5.83 | $25 |
| MSI 24" QHD 180Hz | 24" | QHD | 180Hz | $6.77 | $29 |
| ASUS 25.5" FHD 144Hz | 25.5" | FHD | 144Hz | $6.77 | $29 |
| MSI 27" FHD 300Hz | 27" | FHD | 300Hz | $8.17 | $35 |
| Alienware 24" 240Hz | 24" | FHD | 240Hz | $9.10 | $39 |
| ASUS 27" QHD 260Hz | 27" | QHD | 260Hz | $9.80 | $42 |
| ZOWIE XL2546K | 24.5" | FHD | 240Hz | $11.43 | $49 |
| 24.5" QHD 300Hz | 24.5" | QHD | 300Hz | $11.43 | $49 |
| 24" QHD 300Hz | 24" | QHD | 300Hz | $11.43 | $49 |
| Alienware 32" 320Hz | 32" | FHD | 320Hz | $12.83 | $55 |
| 27" QHD 300Hz | 27" | QHD | 300Hz | $12.83 | $55 |
| HP 27" 4K 144Hz | 27" | 4K | 144Hz | $13.77 | $59 |
| 27" FHD 400Hz | 27" | FHD | 400Hz | $15.17 | $65 |
| Dell 32" 4K 144Hz | 32" | 4K | 144Hz | $16.10 | $69 |
| LG 34" Ultrawide 144Hz | 34" | Ultrawide | 144Hz | $16.10 | $69 |
Monitors are rented together with a gaming PC and chosen in the PC booking step. Weekly and monthly prices are per monitor.
Gaming PCs by graphics card
Frequently asked questions
Can I rent a monitor on its own?
Currently monitors are offered as an add-on to a gaming PC rental.
Which monitor has the highest refresh rate?
The fastest option is 400Hz. The table lists the size, resolution and price of every model.
Ready to rent?
Booking, the agreement and checkout are in English and take a couple of minutes.







